Member sinceJuly 2024
Years in office1 year
StatusActive MP
Parliamentary ID5176
Profile synced18 Apr 2026
Get in Touch
Parliamentary Activity
Contribution entries20
Vote entries20
Recent contributions
| Debate | Date | Total contributions |
|---|---|---|
| Business of the House | 16 Apr 2026 | 1 |
| Knife Crime | 14 Apr 2026 | 1 |
| Immigration Reforms | 17 Mar 2026 | 1 |
| Productivity and Economic Growth: East Midlands | 17 Mar 2026 | 1 |
| Middle East: Economic Update | 9 Mar 2026 | 1 |
| Community Cohesion | 3 Mar 2026 | 1 |
| Spring Forecast | 3 Mar 2026 | 1 |
| Gaza Healthcare System | 24 Feb 2026 | 1 |
| High Streets | 23 Feb 2026 | 1 |
| Town and City Centre Safety | 3 Feb 2026 | 10 |
Contributions page 1 of 2
PreviousNext
Recent votes
| Division | Date | Vote | Result |
|---|---|---|---|
| Crime and Policing Bill: motion to disagree with Lords Amendment 11No. 469 | 14 Apr 2026 | Aye | Passed |
| Crime and Policing Bill: motion to disagree with Lords Amendment 6No. 468 | 14 Apr 2026 | Aye | Passed |
| Crime and Policing Bill: motion to disagree with Lords Amendment 2No. 467 | 14 Apr 2026 | Aye | Passed |
| Victims and Courts Bill: motion to disagree with Lords Amendment 6No. 466 | 25 Mar 2026 | Aye | Passed |
| Victims and Courts Bill: motion to disagree with Lords Amendment 5No. 465 | 25 Mar 2026 | Aye | Passed |
Votes page 2 of 2
PreviousNext